Everyone on the roster of the U.S. Olympic Men's Ice Hockey Team went to college.1 Here is the complete list of their colleges:
Player | College |
Nick Abruzzese | Harvard |
Kenny Agostino | Yale |
Matty Beniers | Michigan |
Brendan Brisson | Michigan |
Noah Cates | Minnesota Duluth |
Drew Commesso | Boston University |
Brian Cooper | Omaha |
Brock Faber | Minnesota |
Sean Farrell | Harvard |
Drew Helleson | Boston College |
Sam Hentges | St. Cloud State |
Steven Kampfer | Michigan |
Matthew Knies | Minnesota |
Strauss Mann | Michigan |
Marc McLaughlin | Boston College |
Ben Meyers | Minnesota |
Andy Miele | Miami (OH) |
Pat Nagle | Ferris State |
Aaron Ness | Minnesota |
Brian O'Neill | Yale |
Nick Perbix | St. Cloud State |
Jake Sanderson | North Dakota |
Nick Shore | Denver |
Nathan Smith | Minnesota State |
David Warsofsky | Boston University |
When they take the ice, the U.S. Olympic Men's Ice Hockey Team will be sporting new uniforms announced in late November. Jerseys and hoodies will feature a horizontal band with a field of stars around the entirety of the garments with “USA” written within it in white with red trim.
Reference:
1Evan Marinofsky. (21 January 2022). The entire USA Olympic men's hockey roster played college hockey, including 15 current players. https://www.ncaa.com/news/icehockey-men/article/2022-01-14/usa-olympic-mens-hockey-roster-all-players-colleges